Description
| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | One UI 2.5 | ||
| DIMENSIONS | N/A | ||
| WEIGHT | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| COLORS | Various | ||
| Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G BAND | HSDPA 850 / 900 / 2100 | ||
| 4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | 1.8 Ghz Octa Core | |
| CHIPSET | Qualcomm SM4250 Snapdragon 450 (11 nm) | ||
| GPU | Adreno 506 | ||
| Display | TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| SIZE | 5.7 Inches | ||
| RESOLUTION | 720 x 1520 Pixels (~295 PPI) | ||
| PROTECTION | Corning Gorilla Galss (unspecified version) | ||
| Memory | BUILT-IN | 32/64GB Built-in, 3/4GB RAM | |
| CARD | micro SDXC (dedicated slot) | ||
| Camera | MAIN | Dual 13 MP, f/2.2, 28mm (wide), AF + 2 MP, f/2.4, depth sensor, LED Flash | |
| FEATURES | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| FRONT | 8 MP, f/2.2, 1/4″ | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| BLUETOOTH | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| RADIO | FM Radio | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| DATA | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | SENSORS | Accelerometer, Proximity | |
| AUDIO | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| BROWSER | HTML5 | ||
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| GAMES | Built-in + Downloadable | ||
| TORCH | Yes | ||
| EXTRA | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | CAPACITY | (Li-Po Non removable), 5000 mAh | |


Reviews
There are no reviews yet.